Brand
AECO
SKU
SI18-NE8
Stock Status
In StockCategory
Process Automation
Subcategory
Inductive Sensors
Technical Drawings

Click to enlarge
Technical drawing 1
AECO SI18-NE8 - SI18-NE8
NAMUR 18mm
Price
Contact for Price
Request a quote for pricing and availability
Technical Specifications
| Model | SI18-NE8 |
| Part Number | I18000143 |
| Mechanical Data - Housing | Threded type |
| Mechanical Data - Mounting | Not embeddable |
| Mechanical Data - Materials | Housing: Nickel-plated brass - Sensing area: PC red - Lock nuts: Nickel-plated brass |
| Mechanical Data - Weigth [G] | 115 |
| Outputs - Electrical Design | Namur |
| Electrical Connection - Cable | 3 m - PVC/PVC - 2 x 0.50 mm² |
| Mechanical Data - Dimensions [Mm] | M18x1 - L=51.5 |
| Electrical Data - Protection Class | III |
| Electrical Data - Power Supply Type | Direct current |
| Electrical Data - Working Voltage [V] | 5 ÷ 30 |
| Environmental Conditions - IP Rating | IP65-IP66-IP67 |
| Mechanical Data - Thread Designation | M18x1 |
| Outputs - Max Switching Frequency [Hz] | 1000 |
| Electrical Data - Current Consumption [MA] | On = 3 mA @ 8.2V |
| Detection Zone - Operative Distance-So [Mm] | 0 ÷ 6.48 |
| Detection Zone - Switching Distance-Sn [Mm] | 8 |
| Accuracy And Deviations - Correction Factor | Stainless steel: 0.9 - Brass: 0.5 - Aluminium: 0.4 - Copper: 0.4 |
| Accuracy And Deviations - Repeatability [%Sn] | < 3 |
| Detection Zone - Real Sensing Distance-Sr [Mm] | 8 ±10% |
| Electrical Data - Reverse Polarity Protection | Until 8,5V |
| Environmental Conditions - Temperature Limits [°C] | -25°C ÷ +70°C |
| Accuracy And Deviations - Switching Point Drift [%Sr] | -1 |
| Compliance To Standards / Directives - Standards Compliance | EN60947-5-6 - Product standard |
| Compliance To Standards / Directives - Directives Compliance | 2014/30/EU -Electromagnetic compatibility directive (EMC) |
More products from AECO
Top viewed products from this brand



