Brand
Pixsys
SKU
STR551-12ABC-T
Stock Status
In StockCategory
Process Automation
Technical Drawings

Click to enlarge
Installation
CONTROLLER -2 RL-RS485-24/230
CONTROLLER -2 RL-RS485-24/230
Price
Contact for Price
Request a quote for pricing and availability
Technical Specifications
| USB | 1x micro USB for programming via PC with MyPixsysLab |
| Weight | Approx. 165 g |
| Display | 2.42" monochrome (yellow) OLED graphic display, 128 x 64 |
| Sealing | Front panel: IP54, Box and terminal blocks: IP20 |
| Material | Box: polycarbonate V0. Front cover: silicone rubber |
| Alarm Mode | Absolute / Threshold, Band with instantaneous/delayed/retentive/by digital input activation, Sensor failure / Activation by serial line |
| Dimensions | 96x48 (Front panel) x 48 mm (1/8Din) |
| Power Supply | 24..230 V AC / DC ±15% 50/60 Hz - galvanic isolation 2,5KV |
| Sum Function | Sum different process measurements over time By digital input or by keyboard |
| Digital Input | 2x PNP |
| Sampling Time | Programmable up to 4,1 mS (frequency up to 242 Hz) |
| Certifications | CE, UL |
| Relais Outputs | 2x 2 A - 250 V AC resistive load |
| Analogue Inputs | 1 x Ris. 16bit, programmable for thermocouples K, S, R, J, T, E, N, B (automatic compensation of the cold junction -25..85°C, Toll. @25°±0,2% F.S. ±1 digit F.S.), Thermoresistances PT100, PT500, PT1000, Ni100, Ni120, PTC 1K, NTC 10K (β3435K e β3694K), NTC 2252 (β3976K) , process signals 0..1/5/10 V (50000 points), 0/4..20mA (40000 points), 0..60 mV (25000 points), Potentiometer 1..150 KΩ (50000 points).Impedance:0-10 V: Ri>110 KΩ0-20 mA: Ri<5 Ω0-40 mV: Ri>1 MΩ |
| Digital Outputs | - |
| Analogue Outputs | 1x 0..10V (60000 points) 1x 0/4..20mA (60000 points) |
| Auxiliary Output | 12/24 VDC - 25mA max for sensor power supply |
| Graphic Function | Trend display with time base settable from 1sec to 3600sec total 4K memory words |
| Alarms Regulation | ON - OFF with hysteresis |
| Latch-On Function | Semi-automatic setting of limits/ calibration values for analogue inputs |
| Multilingual Menu | English/Italian/German/French/Spanish |
| Power Consumption | 8 Watt/Va |
| Totalizer Function | Visualisation of instant process value and total value since last reset |
| Operating Conditions | Temperature 0..45 °C, humidity 35..95 RH%, max altitude 2000m |
| Serial Communication | RS485 (1200..115200 Baud) galvanically isolated |
| Software Protections | Command setpoints / alarms - Password for parameter access |
| Analogue Retransmission | Retransmission of process values / setpoints to analogue outputs |
| Communication Protocols | Modbus RTU |
| Measure Unit Visualization | Selection of different measuring units |
| Software Parameter Configuration | Memory Card, software MyPixsysLab, codici EASY-UP - Programming via APP (NFC) "MyPixsys" for Android and iOS devices |
More products from Pixsys
Top viewed products from this brand



