Brand
Autonics
SKU
THD-WD1-C
Stock Status
In StockCategory
Process Automation
Subcategory
THD Series
Certificates
THD-WD1-C - Temperature/Humidity Transducers
Temperature/Humidity Transducers
Price
Contact for Price
Request a quote for pricing and availability
Technical Specifications
| Weight | Approx. 415g(approx. 160g) |
| Resolution | 1/1000 |
| Power Voltage | 24VDC |
| Display Method | 3-digit 7-segment LED |
| Sampling Cycle | 500ms |
| Output Humidity | Current output(DC4-20mA) |
| Accuracy Humidity | Typ. ±2%RH(10 to 90%RH, at room temp.) ※Max. ±2.5%RH |
| Output Temperature | Current output(DC4-20mA) |
| Accuracy Temperature | ±1.0℃(at room temperature) |
| Protection Structure | IP65(except sensor part) |
| Length Of Sensor Pole | 100mm |
| Measured Range Humidity | 0.0~99.9%RH |
| Measured Range Temperature | -19.9~60.0℃ |
| Environment Ambient Temperature | -20 to 60℃, storage: -20 to 60℃ |
More products from Autonics
Top viewed products from this brand



