Part Number
2106182
Brand
SICK
SKU
YM2D24-020PN1MRJA4
Stock Status
In StockCategory
Pneumatics
Subcategory
Products Network and connection technology Connectors and cables > Products > Network and connection technology > Connectors and cables > Industrial Ethernet cables and fieldbus cables > YM2D24-020PN1MRJA4
Certificates
European conformity (CE)
UK Conformity Assessed (UKCA)EU declaration of conformityUK declaration of conformityChina RoHS
Technical Drawings

Click to enlarge
Dimensional drawing
CABLE RJ45/M12 2M
SICK Connectors and cables
Price
Contact for Price
Request a quote for pricing and availability
Technical Specifications
| Unit Volume | 1008 Cubic Centimetres (cm³) |
| Unit Weight | 0.153 Kilograms |
| Net Unit Weight | 0.153 Kilograms |
| Country Of Origin | Germany |
| Head | –25 °C ... +85 °C |
| Cable | 2 m, 4-wire, PUR, halogen-free |
| Shielding | Shielded |
| Application | Drag chain operationZones with oils and lubricants |
| Signal Type | Ethernet, PROFINET |
| Acceleration | ≤ 2 m/s² |
| Flexible Use | –30 °C ... +70 °C |
| Jacket Color | Green |
| Bending Cycles | 3,000,000 |
| Cable Diameter | 6.7 mm |
| Connector Color | Black |
| Current Loading | 1.5 A |
| Jacket Material | PUR, halogen-free |
| Enclosure Rating | IP67 (M12), IP20 (RJ45) |
| Traversing Speed | 3.3 m/s |
| Tightening Torque | 0.6 Nm |
| Connector Material | TPU |
| Width Across Flats | 13 |
| Stationary Position | –40 °C ... +80 °C |
| Test Voltage, Cable | 2,000 V AC |
| Travelling Distance | 5 m |
| Contamination Rating | 3 |
| Drag Chain Operation | –30 °C ... +70 °C |
| Locking Nut Material | Zinc die-cast, nickel-plated |
| Overvoltage Category | III |
| Insulation Resistance | > 100 MΩ |
| Rated Impulse Voltage | 1 kV |
| Connection Type Head A | Male connector, M12, 4-pin, straight, D-coded |
| Connection Type Head B | Male connector, RJ45, 4-pin, straight |
| Data Transmission Rate | ≤ 0.1 Gbit/s |
| Locking Plug Connector | Screw-on connection (M12), snap-in locking (RJ45) |
| Nominal Voltage, Cable | 300 V AC |
| Conductor Cross Section | 0.34 mm² |
| Thermal Resistance, Piping | Flame retardant acc. to UL 1581 Section 1090, Section 1100 (FT2), IEC 60332-1-2 Std. |
| Transmission Characteristics | CAT5e |
| Specific Insulation Resistance | < 30 mΩ |
| Reference Voltage48 V AC60 V DC | Reference voltage |
| Bending RadiusFlexible Use> 12 X Cable DiameterStationary Position> 5 X Cable DiameterDrag Chain Operation> 12 X Cable Diameter | Bending radius |
| Operating TemperatureFlexible Use–30 °C ... +70 °CStationary Position–40 °C ... +80 °CDrag Chain Operation–30 °C ... +70 °CHead–25 °C ... +85 °C | Operating temperature |
More products from SICK
Top viewed products from this brand



